Leading Manufacturers, Exporters, Wholesaler and Retailer of Black Pepper Banana Wafer, Red Chilli Banana Wafer and Yellow Wafer from Mumbai.
Business Type | Manufacturer, Supplier, Trader |
Shelf Life | 60 days |
Color | Brownish |
Feature | Good Taste, Healthy, Non Harmful |
Taste | Sweet |
Flavor | Banana |
Total Carbohydrate | 22.4 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Certification | FSSAI Certified |
Shelf Life | 1year |
Taste | Salty |
Storage | Cool & Dry Place |
Processing Type | Fried |
Total Carbohydrate | 22.4 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Cholesterol | 2 mg |
Sodium | 690 mg |
Potassium | 210 mg |
Total Carbohydrate 72 g | 72 g |
Protein | 6.75 g per 100 g |
Caffeine | 7 mg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.